station information
code:	CAN 
channel:	VHZ
type:	null
latitude:	-35.320999
longitude:	148.998993
elevation:	650.000000
gain:	1839399936.000000
normaliztion:	3727700000768.000000
calibration information
pole.re		pole.im		zero.re		zero.im
1.000000e+01	0.000000e+00	2.000000e+00	0.000000e+00
-1.233900e-02	1.234300e-02	0.000000e+00	0.000000e+00
-1.233900e-02	-1.234300e-02	0.000000e+00	0.000000e+00
-3.917600e+01	4.912300e+01	0.000000e+00	0.000000e+00
-3.917600e+01	-4.912300e+01	0.000000e+00	0.000000e+00
-3.035000e+01	7.868100e+00	0.000000e+00	0.000000e+00
-3.035000e+01	-7.868100e+00	0.000000e+00	0.000000e+00
-2.220700e+01	2.208800e+01	0.000000e+00	0.000000e+00
-2.220700e+01	-2.208800e+01	0.000000e+00	0.000000e+00
-8.136000e+00	3.016600e+01	0.000000e+00	0.000000e+00
-8.136000e+00	-3.016600e+01	0.000000e+00	0.000000e+00
0.000000e+00	0.000000e+00	0.000000e+00	0.000000e+00
0.000000e+00	0.000000e+00	0.000000e+00	0.000000e+00
0.000000e+00	0.000000e+00	0.000000e+00	0.000000e+00
0.000000e+00	0.000000e+00	0.000000e+00	0.000000e+00
0.000000e+00	0.000000e+00	0.000000e+00	0.000000e+00
0.000000e+00	0.000000e+00	0.000000e+00	0.000000e+00
0.000000e+00	0.000000e+00	0.000000e+00	0.000000e+00
0.000000e+00	0.000000e+00	0.000000e+00	0.000000e+00
0.000000e+00	0.000000e+00	0.000000e+00	0.000000e+00
0.000000e+00	0.000000e+00	0.000000e+00	0.000000e+00
0.000000e+00	0.000000e+00	0.000000e+00	0.000000e+00
0.000000e+00	0.000000e+00	0.000000e+00	0.000000e+00
0.000000e+00	0.000000e+00	0.000000e+00	0.000000e+00
0.000000e+00	0.000000e+00	0.000000e+00	0.000000e+00
0.000000e+00	0.000000e+00	0.000000e+00	0.000000e+00
0.000000e+00	0.000000e+00	0.000000e+00	0.000000e+00
0.000000e+00	0.000000e+00	0.000000e+00	0.000000e+00
0.000000e+00	0.000000e+00	0.000000e+00	0.000000e+00
0.000000e+00	0.000000e+00	0.000000e+00	0.000000e+00
event information
latitude:	0.000000
longitude:	0.000000
depth:	0.000000
origin_time:	0	0	0	0	0	0.000000
comment:	null
record information
type:	1
ndata:	1442
delta:	1.000000e+01
max_amplitude:	0.000000e+00
start_time:	1995	7	30	5	11	4.169300
abscissa_min:	0.000000e+00
comment:	null
log:	null;
extras:
0:	0.000000e+00
1:	0.000000e+00
2:	0.000000e+00
3:	0.000000e+00
4:	0.000000e+00
5:	0.000000e+00
6:	0.000000e+00
7:	0.000000e+00
8:	0.000000e+00
9:	0.000000e+00
10:	0.000000e+00
11:	0.000000e+00
12:	0.000000e+00
13:	0.000000e+00
14:	0.000000e+00
15:	0.000000e+00
16:	9.000000e+01
17:	0.000000e+00
18:	0.000000e+00
19:	0.000000e+00
20:	0.000000e+00
data:
